Description
What This System Can Power
| Appliance | Capacity / Quantity | Power Rating (Max) | Usage Period |
|---|---|---|---|
| Lighting (LED Bulbs) | Up to 6 bulbs (day) / 3 bulbs (night) | ≤ 150 Watts (total) | Day & Night |
| Television | 1 unit | ≤ 100 Watts | Day & Night |
| Laptops | Multiple units | ≤ 200 Watts (total) | Day & Night |
| Fans | Up to 4 fans | ≤ 200 Watts (total) | Day & Night |
| Fridge | 1 unit | ≤ 200 Watts | Day & Night |
| Freezer | 1 unit | ≤ 200 Watts | Day use only (9:00am – 5:00pm) |
| Washing Machine | 1 unit | ≤ 350 Watts | Day use only (10:00am – 4:00pm) |
| Pumping Machine | 1 unit | ≤ 1.5 HP (≈ 1,119 Watts) | Day use only (12:00pm – 3:00pm) |
| Inverter Air Conditioner | 1 HP (Eco/Gen Mode) | Optimized usage | Daytime & up to 3–4 hrs at night |
Recommended Applications
-
Residential homes (high daytime usage, minimal nighttime usage)
-
Restaurants and eateries
-
Offices
-
Other small to medium commercial operations
3.6kw Thrill-Spark Plus Ideal User
Thrill-Spark-Plus is designed for lithium battery users who demand strong daytime performance with controlled night-time consumption.
This package is engineered to harvest maximum solar irradiation during the day, allowing you to comfortably run:
-
Washing machines and pumping machines
-
Freezers and fridges
-
Fans, lights, TVs, laptops
-
A 1HP inverter AC (Eco/Gen Mode) during the day and for limited night use
The goal is simple:
✅ Near-zero electricity bills during the day
✅ Stable, essential power at night
For users with growing power needs, battery capacity can be expanded over time, making Thrill-Spark.Plus a future-ready investment for both homes and businesses.





Reviews
There are no reviews yet.