Description
What This System Can Power
| Appliance | Capacity / Quantity | Power Rating (Max) | Usage Notes |
|---|---|---|---|
| Inverter Air Conditioner | Up to 3.0 HP (Gen Mode) | ≤ 3.0 HP | Day: 3HP (12:00pm – 5:00pm) • Night: Only 1HP from sunset till sunrise |
| Lighting (LED Bulbs) | Up to 10 bulbs | ≤ 200 Watts (total) | Day & Night |
| Television | Multiple units | ≤ 300 Watts (total) | Day & Night |
| Laptops | 2 – 3 units | ≤ 200 Watts (total) | Day & Night |
| Fans | Up to 5 units | ≤ 250 Watts (total) | Day & Night |
| Fridge | 1 unit | ≤ 200 Watts | Day & Night |
| Freezer | 1 unit | ≤ 300 Watts | Day use preferred to allow 1HP AC night operation |
| Washing Machine | 1 unit | ≤ 500 Watts | Daytime use recommended (with ≤ 2HP AC on Gen Mode) |
| Pumping Machine | 1 unit | ≤ 1.5 HP (≈ 1,119 Watts) | Daytime operation |
| Alternative Priority Loads | — | Equivalent wattage | Can be substituted as required |
Applications
-
Residential homes
-
Offices
-
Restaurants and hospitality businesses
-
Other medium-scale commercial operations
Thrill-Comfort Pro Ideal User
Thrill-Comfort is designed for lithium battery lovers with strong daytime demand and dependable nighttime comfort needs.
This package is optimized to maximize daytime solar irradiation, enabling you to confidently run:
-
Up to 3HP inverter air conditioning (3 × 1HP, 2 × 1.5HP, or 1 × 3HP)
-
Washing machines and pumping machines
-
Freezers and fridges
-
Lighting, fans, TVs, and laptops
During the night, the system seamlessly supports essential comfort loads, including:
-
1HP inverter AC
-
Lights and fans
-
Television and refrigerator
The result is:
✅ Close to zero electricity bills during the day
✅ Stable, comfortable power throughout the night
For users with expanding energy needs, battery storage can be upgraded over time, making Thrill-Comfort a scalable, future-ready power investment.





Reviews
There are no reviews yet.